Download complete Lighting Design:
https://scenicandlighting.com/design/littlewomen/Little-Women-Light-Plot.zip
The set design is available here: https://scenicandlighting.com/little-women/


| Chan | Position | Unit # | Focus | Color | Type | Gobo |
| 1 | MID CATWALK | 7 | FP1 | R37 | S4 PAR | |
| 2 | MID CATWALK | 14 | FP2 | R37 | Altman 6×12 | |
| 2 | MID CATWALK | 11 | FP2 | R37 | Altman 6×12 | |
| 3 | MID CATWALK | 21 | FP3 | R37 | S4 PAR | |
| 4 | MID CATWALK | 2 | FP4 | R37 | S4 PAR | |
| 5 | MID CATWALK | 12 | FP5 | R37 | S4 PAR | |
| 6 | MID CATWALK | 16 | FP6 | R37 | S4 PAR | |
| 7 | MID CATWALK | 26 | FP7 | R37 | S4 PAR | |
| 8 | 1ST ELECTRIC | 4 | FP8 | R37 | Altman 6×9 | |
| 9 | MID CATWALK | 5 | FP9 | R37 | Altman 6×16 | |
| 10 | 1ST ELECTRIC | 11 | FP10 | R37 | Altman 6×9 | |
| 11 | 1ST ELECTRIC | 13 | FP11 | R37 | Altman 6×9 | |
| 12 | 1ST ELECTRIC | 19 | FP12 | R37 | Altman 6×9 | |
| 13 | 2ND ELECTRIC | 9 | FP13 | R37 | Altman 6×12 | |
| 14 | 1ST ELECTRIC | 25 | FP14 | R37 | Altman 6×9 | |
| 15 | MID CATWALK | 19 | FP15 | R37 | Altman 6×16 | |
| 21 | MID CATWALK | 8 | FP1 | R364 | S4 PAR | |
| 22 | MID CATWALK | 18 | FP2 | R364 | Altman 6×12 | |
| 22 | MID CATWALK | 15 | FP2 | R364 | Altman 6×12 | |
| 23 | MID CATWALK | 22 | FP3 | R364 | S4 PAR | |
| 24 | MID CATWALK | 3 | FP4 | R364 | S4 PAR | |
| 25 | MID CATWALK | 13 | FP5 | R364 | S4 PAR | |
| 26 | MID CATWALK | 17 | FP6 | R364 | S4 PAR | |
| 27 | MID CATWALK | 27 | FP7 | R364 | S4 PAR | |
| 28 | 1ST ELECTRIC | 5 | FP8 | R364 | Altman 6×9 | |
| 29 | MID CATWALK | 10 | FP9 | R364 | Altman 6×16 | |
| 30 | 1ST ELECTRIC | 12 | FP10 | R364 | Altman 6×9 | |
| 31 | 1ST ELECTRIC | 18 | FP11 | R364 | Altman 6×9 | |
| 32 | 1ST ELECTRIC | 20 | FP12 | R364 | Altman 6×9 | |
| 33 | 2ND ELECTRIC | 10 | FP13 | R364 | S4 PAR WIDE | |
| 34 | 1ST ELECTRIC | 26 | FP14 | R364 | Altman 6×9 | |
| 35 | MID CATWALK | 24 | FP15 | R364 | Altman 6×16 | |
| 41 | NEAR CATWALK | 3 | FP1 | R99 | S4 PAR WIDE | |
| 42 | NEAR CATWALK | 8 | FP2 | R99 | S4 PAR WIDE | |
| 43 | NEAR CATWALK | 13 | FP3 | R99 | S4 PAR WIDE | |
| 44 | 1ST ELECTRIC | 6 | FP4 | R99 | S4 PAR WIDE | |
| 45 | 1ST ELECTRIC | 8 | FP5 | R99 | S4 PAR WIDE | |
| 46 | 1ST ELECTRIC | 16 | FP6 | R99 | S4 PAR WIDE | |
| 47 | 1ST ELECTRIC | 22 | FP7 | R99 | S4 PAR WIDE | |
| 48 | 2ND ELECTRIC | 4 | FP8 | R99 | S4 PAR WIDE | |
| 49 | 2ND ELECTRIC | 6 | FP9 | R99 | S4 PAR WIDE | |
| 50 | 3RD ELECTRIC | 4 | FP10 | R99 | S4 PAR WIDE | |
| 51 | 3RD ELECTRIC | 8 | FP11 | R99 | S4 PAR WIDE | |
| 52 | 3RD ELECTRIC | 11 | FP12 | R99 | S4 PAR WIDE | |
| 53 | 3RD ELECTRIC | 14 | FP13 | R99 | S4 PAR WIDE | |
| 54 | 2ND ELECTRIC | 13 | FP14 | R99 | S4 PAR WIDE | |
| 55 | 1ST ELECTRIC | 24 | FP15 | R99 | S4 PAR WIDE | |
| 61 | NEAR CATWALK | 4 | FP1 | R79 | S4 PAR WIDE | |
| 62 | NEAR CATWALK | 9 | FP2 | R79 | S4 PAR WIDE | |
| 63 | NEAR CATWALK | 14 | FP3 | R79 | S4 PAR WIDE | |
| 64 | 1ST ELECTRIC | 7 | FP4 | R79 | S4 PAR WIDE | |
| 65 | 1ST ELECTRIC | 14 | FP5 | R79 | S4 PAR WIDE | |
| 66 | 1ST ELECTRIC | 17 | FP6 | R79 | S4 PAR WIDE | |
| 67 | 1ST ELECTRIC | 23 | FP7 | R79 | S4 PAR WIDE | |
| 68 | 2ND ELECTRIC | 5 | FP8 | R79 | S4 PAR WIDE | |
| 69 | 3RD ELECTRIC | 6 | FP9 | R79 | S4 PAR WIDE | |
| 70 | 3RD ELECTRIC | 5 | FP10 | R79 | S4 PAR WIDE | |
| 71 | 3RD ELECTRIC | 10 | FP11 | R79 | S4 PAR WIDE | |
| 72 | 3RD ELECTRIC | 13 | FP12 | R79 | S4 PAR WIDE | |
| 73 | 3RD ELECTRIC | 15 | FP13 | R79 | S4 PAR WIDE | |
| 74 | 2ND ELECTRIC | 14 | FP14 | R79 | S4 PAR WIDE | |
| 75 | 2ND ELECTRIC | 15 | FP15 | R79 | S4 PAR WIDE | |
| 81 | SR LOWER TECH B | 1 | SP | R39 | Altman 6×9 | |
| 82 | SR LOWER TECH B | 3 | SP | R39 | Altman 6×12 | |
| 83 | SR LOWER TECH B | 5 | SP | R39 | Altman 6×16 | |
| 84 | SL LOWER TECH B | 1 | SP | R39 | Altman 6×9 | |
| 85 | SL LOWER TECH B | 3 | SP | R39 | Altman 6×12 | |
| 86 | SL LOWER TECH B | 5 | SP | R39 | Altman 6×16 | |
| 88 | 1ST ELECTRIC | 3 | SP | R305 | Altman 6×16 | |
| 88 | NEAR CATWALK | 7 | APRON | R79 | Altman 6×12 | |
| 88 | NEAR CATWALK | 6 | APRON | R79 | Altman 6×12 | |
| 89 | 3RD ELECTRIC | 12 | LIGHTHOUSE | R364 | Altman 6×12 | |
| 89 | NEAR CATWALK | 11 | APRON | R79 | Altman 6×12 | |
| 89 | NEAR CATWALK | 10 | APRON | R79 | Altman 6×12 | |
| 91 | 1ST ELECTRIC | 10 | FP8 | NC | Altman 6×12 | |
| 92 | 1ST ELECTRIC | 15 | FP11 | NC | Altman 6×12 | |
| 93 | 1ST ELECTRIC | 21 | FP14 | NC | Altman 6×12 | |
| 94 | 3RD ELECTRIC | 9 | FP11 | NC | Altman 6×12 | R78046 BEAMS |
| 95 | SL UPPER TECH B | 5 | TBD | TBD | Altman 6×16 | |
| 96 | SR UPPER TECH B | 5 | TBD | TBD | Altman 6×16 | |
| 97 | MID CATWALK | 6 | TBD | TBD | Source Four 10ー | |
| 98 | MID CATWALK | 23 | TBD | TBD | Source Four 10ー | |
| 99 | SL UPPER TECH B | 3 | TBD | TBD | Altman 6×12 | |
| 100 | SR UPPER TECH B | 3 | TBD | TBD | Altman 6×12 | |
| 101 | FOH | 10 | MOVER | N/A | CHAUVET | |
| 102 | FOH | 10 | MOVER | N/A | CHAUVET | |
| 104 | 2ND ELECTRIC | 7 | CONDUCTOR | NC | Altman 6×12 | |
| 105 | 2ND ELECTRIC | 12 | CONDUCTOR | NC | Altman 6×12 | |
| 106 | 2ND ELECTRIC | 8 | ORCH | R364 | S4 PAR WIDE | |
| 107 | 2ND ELECTRIC | 11 | ORCH | R364 | S4 PAR WIDE | |
| 109 | LINESET 8 OR OTHER | PRACTICALS | FAUX OIL LAMPS | |||
| 111 | 4 ELECTRIC | 1 | CYC | LED | CYC LIGHT | |
| 112 | 4 ELECTRIC | 2 | CYC | LED | CYC LIGHT | |
| 113 | 4 ELECTRIC | 3 | CYC | LED | CYC LIGHT | |
| 114 | 4 ELECTRIC | 4 | CYC | LED | CYC LIGHT | |
| 115 | 4 ELECTRIC | 5 | CYC | LED | CYC LIGHT | |
| 116 | 4 ELECTRIC | 6 | CYC | LED | CYC LIGHT | |
| 117 | 4 ELECTRIC | 7 | CYC | LED | CYC LIGHT | |
| 118 | 4 ELECTRIC | 8 | CYC | LED | CYC LIGHT | |
| 119 | 4 ELECTRIC | 9 | CYC | LED | CYC LIGHT | |
| 120 | 4 ELECTRIC | 10 | CYC | LED | CYC LIGHT | |
| 121 | SL LOWER TECH B | 2 | SP | R57 | Altman 6×9 | |
| 121 | SL LOWER TECH B | 6 | SP | R57 | Altman 6×16 | R7774 BLOSSOMS |
| 121 | SL LOWER TECH B | 4 | SP | R57 | Altman 6×12 | R7774 BLOSSOMS |
| 122 | SR LOWER TECH B | 2 | SP | R57 | Altman 6×9 | R7774 BLOSSOMS |
| 122 | SR LOWER TECH B | 6 | SP | R57 | Altman 6×16 | R7774 BLOSSOMS |
| 122 | SR LOWER TECH B | 4 | SP | R57 | Altman 6×12 | R7774 BLOSSOMS |
| 123 | MID CATWALK | 4 | APRON | R89 | Altman 6×12 | R7774 BLOSSOMS |
| 123 | MID CATWALK | 1 | APRON | R89 | Altman 6×12 | R7774 BLOSSOMS |
| 124 | MID CATWALK | 28 | APRON | R89 | Altman 6×12 | R7774 BLOSSOMS |
| 124 | MID CATWALK | 25 | APRON | R89 | Altman 6×12 | R7774 BLOSSOMS |
| 125 | SL UPPER TECH B | 2 | SP | R89 | Altman 6×12 | R7774 BLOSSOMS |
| 125 | SL UPPER TECH B | 6 | SP | R89 | Altman 6×16 | R7774 BLOSSOMS |
| 125 | SL UPPER TECH B | 4 | SP | R89 | Altman 6×12 | R7774 BLOSSOMS |
| 126 | SR UPPER TECH B | 2 | SP | R89 | Altman 6×12 | R7774 BLOSSOMS |
| 126 | SR UPPER TECH B | 6 | SP | R89 | Altman 6×16 | R7774 BLOSSOMS |
| 126 | SR UPPER TECH B | 4 | SP | R89 | Altman 6×12 | R7774 BLOSSOMS |
| 127 | NEAR CATWALK | 2 | APRON | R60 | Altman 6×12 | R7774 BLOSSOMS |
| 127 | NEAR CATWALK | 1 | APRON | R60 | Altman 6×12 | R7774 BLOSSOMS |
| 128 | NEAR CATWALK | 16 | APRON | R60 | Altman 6×12 | R7774 BLOSSOMS |
| 128 | NEAR CATWALK | 15 | APRON | R60 | Altman 6×12 | R7774 BLOSSOMS |
| 129 | SL UPPER TECH B | 1 | SP | GLASS | Altman 6×12 | R7774 + LAVENDER GLASS |
| 130 | SL LOWER TECH B | 1 | SP | GLASS | Altman 6×12 | R7774 + LAVENDER GLASS |
| 131 | SR UPPER TECH B | 1 | SP | GLASS | Altman 6×12 | R7774 + LAVENDER GLASS |
| 132 | SR LOWER TECH B | 1 | SP | GLASS | Altman 6×12 | R7774 + LAVENDER GLASS |
| 133 | MID CATWALK | 9 | APRON | NC | Altman 6×12 | CONSTRUCTION |
| 134 | MID CATWALK | 20 | APRON | NC | Altman 6×12 | CONSTRUCTION |
| 135 | SL UPPER TECH B | 1 | SP | NC | Altman 6×12 | CONSTRUCTION |
| 136 | SR UPPER TECH B | 1 | SP | NC | Altman 6×12 | CONSTRUCTION |
| 137 | 1ST ELECTRIC | 1 | SL | R60 | Altman 6×9 | R77272 CRACKED GLASS |
| 137 | 1ST ELECTRIC | 2 | CS | R60 | Altman 6×12 | R77272 CRACKED GLASS |
| 137 | 1ST ELECTRIC | 3 | SR | R60 | Altman 6×16 | R77272 CRACKED GLASS |
| 138 | 1ST ELECTRIC | 27 | SL | R60 | Altman 6×16 | R77272 CRACKED GLASS |
| 138 | 1ST ELECTRIC | 28 | CS | R60 | Altman 6×12 | R77272 CRACKED GLASS |
| 138 | 1ST ELECTRIC | 29 | SR | R60 | Altman 6×9 | R77272 CRACKED GLASS |
| 139 | NEAR CATWALK | 5 | APRON | R60 | Altman 6×12 | R78784 WATER |
| 140 | NEAR CATWALK | 12 | APRON | R60 | Altman 6×12 | R78784 WATER |
The set design is available here: https://scenicandlighting.com/little-women/