Channel Hookup in Excel Format

| Chan | Dim | Unit # | Color | Focus | Type | Position | Lamp |
| 1 | 9 | R61 | A | Altman 6×12 | MID CATWALK | 750 | |
| 2 | 14 | R61 | B | Altman 6×12 | MID CATWALK | 750 | |
| 3 | 18 | R61 | C | Altman 6×12 | MID CATWALK | 750 | |
| 4 | 11 | R61 | D | Altman 6×12 | MID CATWALK | 750 | |
| 5 | 20 | R61 | E | Altman 6×12 | MID CATWALK | 750 | |
| 6 | 1 | R61 | F | Altman 6×12 | MID CATWALK | 750 | |
| 7 | 4 | R61 | G | Altman 6×12 | MID CATWALK | 750 | |
| 8 | 15 | R61 | H | Altman 6×12 | MID CATWALK | 750 | |
| 9 | 25 | R61 | I | Altman 6×12 | MID CATWALK | 750 | |
| 10 | 28 | R61 | J | Altman 6×12 | MID CATWALK | 750 | |
| 11 | 6 | R61 | K | Altman 6×9 | 1ST ELECTRIC | 750 | |
| 12 | 13 | R61 | L | Altman 6×9 | 1ST ELECTRIC | 750 | |
| 13 | 26 | R61 | M | Altman 6×9 | 1ST ELECTRIC | 750 | |
| 14 | 6 | R61 | N | Altman 6×9 | 2ND ELECTRIC | 750 | |
| 15 | 10 | R61 | O | Altman 6×9 | 2ND ELECTRIC | 750 | |
| 16 | 13 | R61 | P | Altman 6×9 | 2ND ELECTRIC | 750 | |
| 17 | 18 | R61 | Q | Altman 6×9 | 2ND ELECTRIC | 750 | |
| 18 | 22 | R61 | R | Altman 6×9 | 2ND ELECTRIC | 750 | |
| 21 | 8 | R37 | A | S4 PAR | MID CATWALK | 575 | |
| 22 | 13 | R37 | B | S4 PAR | MID CATWALK | 575 | |
| 23 | 17 | R37 | C | S4 PAR | MID CATWALK | 575 | |
| 24 | 12 | R37 | D | S4 PAR | MID CATWALK | 575 | |
| 25 | 21 | R37 | E | S4 PAR | MID CATWALK | 575 | |
| 26 | 2 | R37 | F | S4 PAR | MID CATWALK | 575 | |
| 27 | 3 | R37 | G | S4 PAR | MID CATWALK | 575 | |
| 28 | 16 | R37 | H | S4 PAR | MID CATWALK | 575 | |
| 29 | 26 | R37 | I | S4 PAR | MID CATWALK | 575 | |
| 30 | 27 | R37 | J | S4 PAR | MID CATWALK | 575 | |
| 31 | 5 | R37 | K | Altman 6×9 | 1ST ELECTRIC | 750 | |
| 32 | 12 | R37 | L | Altman 6×9 | 1ST ELECTRIC | 750 | |
| 33 | 27 | R37 | M | Altman 6×9 | 1ST ELECTRIC | 750 | |
| 34 | 5 | R37 | N | Altman 6×9 | 2ND ELECTRIC | 750 | |
| 35 | 11 | R37 | O | Altman 6×9 | 2ND ELECTRIC | 750 | |
| 36 | 14 | R37 | P | Altman 6×9 | 2ND ELECTRIC | 750 | |
| 37 | 17 | R37 | Q | Altman 6×9 | 2ND ELECTRIC | 750 | |
| 38 | 23 | R37 | R | Altman 6×9 | 2ND ELECTRIC | 750 | |
| 41 | 3 | R74 | A | S4 PAR WIDE | NEAR CATWALK | 575 | |
| 42 | 14 | R74 | B | S4 PAR WIDE | 1ST ELECTRIC | 575 | |
| 43 | 9 | R74 | C | S4 PAR WIDE | NEAR CATWALK | 575 | |
| 44 | 7 | R74 | D | S4 PAR WIDE | 1ST ELECTRIC | 575 | |
| 47 | 7 | R74 | G | S4 PAR WIDE | 2nd ELECTRIC | 575 | |
| 48 | 12 | R74 | H | S4 PAR WIDE | 2nd ELECTRIC | 575 | |
| 49 | 19 | R74 | I | S4 PAR WIDE | 2nd ELECTRIC | 575 | |
| 54 | 5 | R74 | N | S4 PAR WIDE | 3rd ELECTRIC | 575 | |
| 56 | 9 | R74 | P | S4 PAR WIDE | 3rd ELECTRIC | 575 | |
| 58 | 14 | R74 | R | S4 PAR WIDE | 3rd ELECTRIC | 575 | |
| 61 | 4 | R39 | A | S4 PAR WIDE | NEAR CATWALK | 575 | |
| 62 | 17 | R39 | B | S4 PAR WIDE | 1ST ELECTRIC | 575 | |
| 63 | 13 | R39 | C | S4 PAR WIDE | NEAR CATWALK | 575 | |
| 64 | 8 | R39 | D | S4 PAR WIDE | 1ST ELECTRIC | 575 | |
| 67 | 8 | R39 | G | S4 PAR WIDE | 2nd ELECTRIC | 575 | |
| 68 | 15 | R39 | H | S4 PAR WIDE | 2nd ELECTRIC | 575 | |
| 69 | 20 | R39 | I | S4 PAR WIDE | 2nd ELECTRIC | 575 | |
| 74 | 6 | R39 | N | S4 PAR WIDE | 3rd ELECTRIC | 575 | |
| 76 | 11 | R39 | P | S4 PAR WIDE | 3rd ELECTRIC | 575 | |
| 78 | 15 | R39 | R | S4 PAR WIDE | 3rd ELECTRIC | 575 | |
| 81 | 8 | R389 | A | S4 PAR WIDE | NEAR CATWALK | 575 | |
| 82 | 18 | R389 | B | S4 PAR WIDE | 1ST ELECTRIC | 575 | |
| 83 | 14 | R389 | C | S4 PAR WIDE | NEAR CATWALK | 575 | |
| 84 | 9 | R389 | D | S4 PAR WIDE | 1ST ELECTRIC | 575 | |
| 87 | 9 | R389 | G | S4 PAR WIDE | 2nd ELECTRIC | 575 | |
| 88 | 16 | R389 | H | S4 PAR WIDE | 2nd ELECTRIC | 575 | |
| 89 | 21 | R389 | I | S4 PAR WIDE | 2nd ELECTRIC | 575 | |
| 94 | 7 | R389 | N | S4 PAR WIDE | 3rd ELECTRIC | 575 | |
| 96 | 12 | R389 | P | S4 PAR WIDE | 3rd ELECTRIC | 575 | |
| 98 | 16 | R389 | R | S4 PAR WIDE | 3rd ELECTRIC | 575 | |
| 101 | 1 | GOBO | FACING F | Altman 6×12 | NEAR CATWALK | 750 | |
| 101 | 2 | GOBO | FACING G | Altman 6×12 | NEAR CATWALK | 750 | |
| 102 | 6 | GOBO | A | Altman 6×12 | NEAR CATWALK | 750 | |
| 102 | 7 | GOBO | B/A | Altman 6×12 | NEAR CATWALK | 750 | |
| 103 | 10 | GOBO | C/B | Altman 6×12 | NEAR CATWALK | 750 | |
| 103 | 11 | GOBO | C | Altman 6×12 | NEAR CATWALK | 750 | |
| 104 | 15 | GOBO | FACING I | Altman 6×12 | NEAR CATWALK | 750 | |
| 104 | 16 | GOBO | FACING J | Altman 6×12 | NEAR CATWALK | 750 | |
| 105 | 11 | GOBO | G | Altman 6×9 | 1ST ELECTRIC | 750 | |
| 106 | 19 | GOBO | H | Altman 6×9 | 1ST ELECTRIC | 750 | |
| 107 | 21 | GOBO | I | Altman 6×9 | 1st ELECTRIC | 750 | |
| 108 | 1 | GOBO WASH | Altman 6×16 | SL UPPER TECH BOX | 750 | ||
| 108 | 3 | GOBO WASH | Altman 6×12 | SL UPPER TECH BOX | 750 | ||
| 108 | 5 | GOBO WASH | Altman 6×12 | SL UPPER TECH BOX | 750 | ||
| 109 | 5 | GOBO WASH | Altman 6×12 | SR UPPER TECH BOX | 750 | ||
| 109 | 3 | GOBO WASH | Altman 6×12 | SR UPPER TECH BOX | 750 | ||
| 109 | 1 | GOBO WASH | Altman 6×16 | SR UPPER TECH BOX | 750 | ||
| 111 | 5 | TBD | Altman 6×16 | MID CATWALK | 750 | ||
| 112 | 6 | TBD | Source Four 10° | MID CATWALK | 575 | ||
| 113 | 7 | TBD | S4 PAR | MID CATWALK | 575 | ||
| 114 | 10 | TBD | Altman 6×16 | MID CATWALK | 750 | ||
| 115 | 19 | TBD | Altman 6×16 | MID CATWALK | 750 | ||
| 116 | 23 | TBD | Source Four 10° | MID CATWALK | 575 | ||
| 117 | 22 | TBD | S4 PAR | MID CATWALK | 575 | ||
| 118 | 24 | TBD | Altman 6×16 | MID CATWALK | 750 | ||
| 119 | 20 | TBD | Altman 6×9 | 1ST ELECTRIC | 750 | ||
| 121 | 5 | SP: A | Altman 6×12 | NEAR CATWALK | 750 | ||
| 122 | 16 | NC | B | Altman 6×12 | 1ST ELECTRIC | 750 | |
| 123 | 12 | SP: C | Altman 6×12 | NEAR CATWALK | 750 | ||
| 124 | 10 | SP:G | Altman 6×12 | 1ST ELECTRIC | 750 | ||
| 125 | 15 | SP: H | Altman 6×12 | 1ST ELECTRIC | 750 | ||
| 126 | 22 | SP:I | Altman 6×12 | 1ST ELECTRIC | 750 | ||
| 131 | 7 | LED | High Side | Altman Hydra | SL UPPER TECH BOX | 575 | |
| 132 | 7 | LED | High Side | Altman Hydra | SR UPPER TECH BOX | 575 | |
| 133 | 4 | LED | High Side | Altman Hydra | 1ST ELECTRIC | 575 | |
| 134 | 28 | LED | High Side | Altman Hydra | 1ST ELECTRIC | 575 | |
| 135 | 4 | LED | High Side | Altman Hydra | 2nd ELECTRIC | 575 | |
| 136 | 24 | LED | High Side | Altman Hydra | 2nd ELECTRIC | 575 | |
| 137 | 4 | LED | High Side | Altman Hydra | 3rd ELECTRIC | 575 | |
| 138 | 17 | LED | High Side | Altman Hydra | 3rd ELECTRIC | 575 | |
| 201 | 1 | N/A | MOVER | CHAUVET | FOH | 575HID | |
| 201 | 10 | LED | CYC | CYC LIGHT | 5TH ELECTRIC | 1K | |
| 201 | 5 | LED | CYC | CYC LIGHT | 5TH ELECTRIC | 1K | |
| 201 | 6 | LED | CYC | CYC LIGHT | 5TH ELECTRIC | 1K | |
| 201 | 7 | LED | CYC | CYC LIGHT | 5TH ELECTRIC | 1K | |
| 201 | 8 | LED | CYC | CYC LIGHT | 5TH ELECTRIC | 1K | |
| 201 | 9 | LED | CYC | CYC LIGHT | 5TH ELECTRIC | 1K | |
| 201 | 1 | LED | CYC | CYC LIGHT | 5TH ELECTRIC | 1K | |
| 201 | 2 | LED | CYC | CYC LIGHT | 5TH ELECTRIC | 1K | |
| 201 | 3 | LED | CYC | CYC LIGHT | 5TH ELECTRIC | 1K | |
| 201 | 4 | LED | CYC | CYC LIGHT | 5TH ELECTRIC | 1K | |
| 202 | 2 | N/A | MOVER | CHAUVET | FOH | 575HID | |
| 2 | TBA | Altman 6×16 | SL UPPER TECH BOX | 750 | |||
| 2 | TBA | Altman 6×16 | SR UPPER TECH BOX | 750 | |||
| 6 | TBA | Altman 6×12 | SR UPPER TECH BOX | 750 | |||
| 4 | TBA | Altman 6×12 | SR UPPER TECH BOX | 750 | |||
| 4 | TBA | Altman 6×12 | SL UPPER TECH BOX | 750 | |||
| 6 | TBA | Altman 6×12 | SL UPPER TECH BOX | 750 | |||
| 23 | R74 | E | S4 PAR WIDE | 1ST ELECTRIC | 575 | ||
| 24 | R39 | E | S4 PAR WIDE | 1ST ELECTRIC | 575 | ||
| 25 | R389 | E | S4 PAR WIDE | 1ST ELECTRIC | 575 |
