Plymouth State University
November 2026
| Scene | Page | ||
| Act I | 1 | 1 | Kit Kat Klub |
| Act I | 2 | 4 | Railroad Carriage |
| Act I | 3 | 8 | Schneider’s Apartment |
| Act I | 4 | 15 | Kit Kat Klub |
| Act I | 5 | 18 | Kit Kat Klub & Dressing Room |
| Act I | 6 | 27 | Cliff’s Room |
| Act I | 7 | 37 | Kit Kat Klub |
| Act I | 8 | 42 | Schneider’s Living Room & Kit Kat Klub |
| Act I | 9 | 48 | “In a Void” |
| Act I | 10 | 49 | Cliff’s Room, Kit Kat Klub |
| Act I | 11 | 60 | Schneider’s Living Room |
| Act I | 12 | 65 | Fruit Shop |
| Act II | 1 | 72 | Kit Kat Klub |
| Act II | 2 | 73 | Fruit Shop |
| Act II | 3 | 76 | Kit Kat Klub |
| Act II | 4 | 78 | Cliff’s Room, Kit Kat Klub |
| Act II | 5 | 84 | Kit Kat Klub |
| Act II | 6 | 88 | Cliff’s Room |
| Act II | 7 | 92 | Railroad Compartment, Kit Kat Klub |
Initial Imagery Provided by Director Scott Sweatt











Process Design Images for Discussion Today








Swings, moon, bathtub discussion.


