AutoCAD
AutoCAD File: MammaMia.dwg




Act & Scene Breakdown:
| The Greek island of Kalokairi. | ||
| A twenty-four hour period, during the summer of 1999 or present day. | ||
| Page | Act I | |
| 4 | Prologue | Post Office |
| 5 | Scene 1 | Beach Bank |
| 10 | Scene 2 | Other Beach Bank |
| 16 | Scene 3 | Boat Dock |
| 25 | Scene 4 | Tanya and Rosie’s Room |
| 32 | Scene 5 | The Beach |
| 35 | Scene 6 | The Bar |
| 38 | Scene 7 | The Bar |
| 44 | Scene 8 | The Night Club |
| Act II | ||
| 47 | Prologue | |
| 50 | Scene 1 | Outside of Sheridan Hut |
| 56 | Scene 2 | The Bar |
| 61 | Scene 3 | The Beach |
| 65 | Scene 4 | Donna’s Room |
| 68 | Scene 5 | Donna’s Room |
| 71 | Scene 6 | The Beach |
| 74 | Scene 7 | The Chapel |
| 78 | Scene 8 | The Chapel |
| 82 | Epilogue | (SKY and SOPHIE enter dressed ready to leave for the mainland) |





















